QLab contains a number of OSC- and AppleScript-controllable parameters which must be referred to in a specific and (in some cases) difficult-to-remember way.
This section provides a straightforward reference for the scriptable parameters which come from long lists and their scripting name or index if applicable.
MSC commands are scriptable using their index number.
Command | Index |
---|---|
GO | 1 |
STOP | 2 |
RESUME | 3 |
TIMED_GO | 4 |
LOAD | 5 |
SET | 6 |
FIRE | 7 |
ALL_OFF | 8 |
RESTORE | 9 |
RESET | 10 |
GO_OFF | 11 |
GO/JAM_CLOCK | 16 |
STANDBY_+ | 17 |
STANDBY_- | 18 |
SEQUENCE_+ | 19 |
SEQUENCE_- | 20 |
START_CLOCK | 21 |
STOP_CLOCK | 22 |
ZERO_CLOCK | 23 |
SET_CLOCK | 24 |
MTC_CHASE_ON | 25 |
MTC_CHASE_OFF | 26 |
OPEN_CUE_LIST | 27 |
CLOSE_CUE_LIST | 28 |
OPEN_CUE_PATH | 29 |
CLOSE_CUE_PATH | 30 |
MSC command format types are scriptable using their index number.
Command Format Type | Index |
---|---|
All Types | 127 |
Lighting (General) | 1 |
Moving Lights | 2 |
Color Changers | 3 |
Strobes | 4 |
Lasers | 5 |
Chasers | 6 |
Sound (General) | 16 |
Music | 17 |
CD Players | 18 |
EPROM Playback | 19 |
Audio Tape Machines | 20 |
Intercoms | 21 |
Amplifiers | 22 |
Audio Effects Devices | 23 |
Equalizers | 24 |
Machinery (General) | 32 |
Rigging | 33 |
Flys | 34 |
Lifts | 35 |
Turntables | 36 |
Trusses | 37 |
Robots | 38 |
Animation | 39 |
Floats | 40 |
Breakaways | 41 |
Barges | 42 |
Video (General) | 48 |
Video Tape Machines | 49 |
Video Cassette Machines | 50 |
Video Disc Players | 51 |
Video Switchers | 52 |
Video Effects | 53 |
Video Character Generators | 54 |
Video Still Stores | 55 |
Video Monitors | 56 |
Projection (General) | 64 |
Film Projectors | 65 |
Slide Projectors | 66 |
Video Projectors | 67 |
Dissolvers | 68 |
Shutter Controls | 69 |
Process Control (General) | 80 |
Hydraulic Oil | 81 |
H2O | 82 |
CO2 | 83 |
Compressed Air | 84 |
Natural Gas | 85 |
Fog | 86 |
Smoke | 87 |
Cracked Haze | 88 |
Pyrotechnics (General) | 96 |
Fireworks | 97 |
Explosions | 98 |
Flame | 99 |
Smoke Pots | 100 |
Blend modes are scriptable using their full names as strings.
Blend Mode Name |
---|
Normal |
Darken |
Multiply |
Color Burn |
Linear Burn |
Lighten |
Screen |
Color Dodge |
Linear Dodge |
Overlay |
Soft Light |
Hard Light |
Pin Light |
Difference |
Exclusion |
Subtract |
Divide |
Hue |
Saturation |
Color |
Luminosity |
Addition Compositing |
Maximum Compositing |
Source Atop Compositing |
Video effects and their parameters are scriptable using their scripting name. Some parameters can accept values beyond those listed in the “Allowed Values” column, so feel free to try other values.
Effect Name | Parameter Name | Scripting Name | Allowed Values |
---|---|---|---|
Color Controls | ColorControls | ||
Brightness | inputBrightness | -1.0 - 1.0 | |
Contrast | inputContrast | 0.25 - 4.0 | |
Hue Angle | inputAngle | -180.0 - 180.0 | |
Saturation | inputSaturation | 0.0 - 2.0 | |
Exposure | Exposure | ||
Exposure Value | inputEV | -10.0 - 10.0 | |
Gamma | Gamma | ||
Power | inputPower | -0.1 - 3.0 | |
Sepia / Monochrome | SepiaMonochrome | ||
Choose Effect | Choose_Effect | 0 (Sepia) 1 (Monochrome) |
|
Color | inputColor | Four floats, each 0.0 - 1.0 | |
Intensity | inputIntensity | 0.0 - 1.0 | |
Min / Max / Invert | MinMaxInvert | ||
Choose Effect | Choose_Effect | 0 (Minimum Component) 1 (Maximum Component) 2 (Color Invert) |
|
White Point | WhitePoint | ||
Color | inputColor | Four floats, each 0.0 - 1.0 | |
Highlights and Shadows | HighlightShadow | ||
Highlight | inputHighlightAmount | 0.0 - 1.0 | |
Shadow | inputShadowAmount | -1.0 - 1.0 | |
Radius | inputRadius | 0.0 - 100.0 | |
Temperature and Tint | TemperatureTint | ||
Source Temperature | Source_Temperature | 2000.0 - 10000.0 | |
Source Tint | Source_Tint | -500.0 - 500.0 | |
Target Temperature | Target_Temperature | 2000.0 - 10000.0 | |
Target Tint | Target_Tint | -500.0 - 500.0 | |
Vibrance | Vibrance | ||
Amount | inputAmount | -1.0 - 1.0 | |
Tone Curve | ToneCurve | ||
Point 1 X | Point_0_X | 0.0 - 1.0 | |
Point 1 Y | Point_0_Y | 0.0 - 1.0 | |
Point 2 X | Point_1_X | 0.0 - 1.0 | |
Point 2 Y | Point_1_Y | 0.0 - 1.0 | |
Point 3 X | Point_2_X | 0.0 - 1.0 | |
Point 3 Y | Point_2_Y | 0.0 - 1.0 | |
Point 4 X | Point_3_X | 0.0 - 1.0 | |
Point 4 Y | Point_3_Y | 0.0 - 1.0 | |
Point 5 X | Point_4_X | 0.0 - 1.0 | |
Point 5 Y | Point_4_Y | 0.0 - 1.0 | |
Color Clamp | ColorClamp | ||
Minimum Red | Min_R | 0.0 - 1.0 | |
Maximum Red | Max_R | 0.0 - 1.0 | |
Minimum Green | Min_G | 0.0 - 1.0 | |
Maximum Green | Max_G | 0.0 - 1.0 | |
Minimum Blue | Min_B | 0.0 - 1.0 | |
Maximum Blue | Max_B | 0.0 - 1.0 | |
Minimum Alpha | Min_A | 0.0 - 1.0 | |
Maximum Alpha | Max_A | 0.0 - 1.0 | |
Color Matrix | ColorMatrix | ||
Red to Red | R_R | -1.0 - 1.0 | |
Green to Red | G_R | -1.0 - 1.0 | |
Blue to Red | B_R | -1.0 - 1.0 | |
Alpha to Red | A_R | -1.0 - 1.0 | |
Red Bias | R_Bias | -1.0 - 1.0 | |
Red to Green | R_G | -1.0 - 1.0 | |
Green to Green | G_G | -1.0 - 1.0 | |
Blue to Green | B_G | -1.0 - 1.0 | |
Alpha to Green | A_G | -1.0 - 1.0 | |
Green Bias | G_Bias | -1.0 - 1.0 | |
Red to Blue | R_B | -1.0 - 1.0 | |
Green to Blue | G_B | -1.0 - 1.0 | |
Blue to Blue | B_B | -1.0 - 1.0 | |
Alpha to Blue | A_B | -1.0 - 1.0 | |
Blue Bias | B_Bias | -1.0 - 1.0 | |
Red to Alpha | R_A | -1.0 - 1.0 | |
Green to Alpha | G_A | -1.0 - 1.0 | |
Blue to Alpha | B_A | -1.0 - 1.0 | |
Alpha to Alpha | A_A | -1.0 - 1.0 | |
Alpha Bias | A_Bias | -1.0 - 1.0 | |
Color Threshold | ColorThreshold | ||
Threshold | inputThreshold | 0.0 - 1.0 | |
Spot Color | SpotColor | ||
Center Color 1 | inputCenterColor1 | Four floats, each 0.0 - 1.0 | |
Replacement Color 1 | inputReplacementColor1 | Four floats, each 0.0 - 1.0 | |
Closeness 1 | inputCloseness1 | 0.0 - 1.0 | |
Contrast 1 | inputContrast1 | 0.0 - 10.0 | |
Center Color 2 | inputCenterColor2 | Four floats, each 0.0 - 1.0 | |
Replacement Color 2 | inputReplacementColor2 | Four floats, each 0.0 - 1.0 | |
Closeness 2 | inputCloseness2 | 0.0 - 1.0 | |
Contrast 2 | inputContrast2 | 0.0 - 10.0 | |
Center Color 3 | inputCenterColor3 | Four floats, each 0.0 - 1.0 | |
Replacement Color 3 | inputReplacementColor3 | Four floats, each 0.0 - 1.0 | |
Closeness 3 | inputCloseness3 | 0.0 - 1.0 | |
Contrast 3 | inputContrast3 | 0.0 - 10.0 | |
Linear Key | LinearKey | ||
Key Color | inputKeyColor | 0 (Green) 1 (Blue) |
|
Cutoff | inputCutoff | 0.0 - 4.0 | |
Contrast | inputContrast | 0.0 - 10.0 | |
Box / Disc / Gaussian Blur | BoxDiscGaussianBlur | ||
Choose Blur | Choose_Blur | 0 (Box Blur) 1 (Disc Blur) 2 (Gaussian Blur) |
|
Radius | inputRadius | 0.0 - 400.0 | |
Bokeh Blur | BokehBlur | ||
Radius | inputRadius | 0.0 - 500.0 | |
Ring Amount | inputRingAmount | 0.0 - 1.0 | |
Ring Size | inputRingSize | 0.0 - 500.0 | |
Softness | inputSoftness | 0.0 - 10.0 | |
Motion Blur | MotionBlur | ||
Radius | inputRadius | 0.0 - 400.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Sharpen Luminance | SharpenLuminance | ||
Sharpness | inputSharpness | 0.0 - 2.0 | |
Unsharp Mask | UnsharpMask | ||
Radius | inputRadius | 0.0 - 100.0 | |
Intensity | inputIntensity | 0.0 - 1.0 | |
Zoom Blur | ZoomBlur | ||
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Amount | inputAmount | 0.0 - 200.0 | |
Morphology Gradient | MorphologyGradient | ||
Radius | inputRadius | 0.0 - 100.0 | |
Morphology Min / Max | MorphologyMinMax | ||
Choose Effect | Choose_Effect | 0 (Morphology Minimum) 1 (Morphology Maximum) |
|
Width | inputWidth | 1.0 - 101.0 | |
Height | inputHeight | 1.0 - 101.0 | |
Depth of Field | DepthOfField | ||
Point 1 X | Point_0_X | 0.0 - 1.0 | |
Point 1 Y | Point_0_Y | 0.0 - 1.0 | |
Point 2 X | Point_1_X | 0.0 - 1.0 | |
Point 2 Y | Point_1_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 100.0 | |
Saturation | inputSaturation | 0.0 - 5.0 | |
Unsharp Mask Intensity | inputUnsharpMaskIntensity | 0.0 - 10.0 | |
Unsharp Mask Radius | inputUnsharpMaskRadius | 0.0 - 20.0 | |
Pixellation | Pixellation | ||
Choose Effect | Choose_Effect | 0 (Pixellate) 1 (Hexagonal Pixellate) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Scale | inputScale | 1.0 - 100.0 | |
Screen | Screen | ||
Choose Effect | Choose_Effect | 0 (Dot Screen) 1 (Line Screen) 2 (Hatched Screen) 3 (Circular Screen) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Width | inputWidth | 2.0 - 50.0 | |
Sharpness | inputSharpness | 0.0 - 1.0 | |
Bloom and Gloom | BloomGloom | ||
Choose Effect | Choose_Effect | 0 (Bloom) 1 (Gloom) |
|
Radius | inputRadius | 0.0 - 100.0 | |
Intensity | inputIntensity | 0.0 - 1.0 | |
CMYK Halftone | CMYKHalftone | ||
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Width | inputWidth | 0.0 - 100.0 | |
Sharpness | inputSharpness | 0.0 - 1.0 | |
Gray Component Replacement | inputGCR | 0.0 - 1.0 | |
Under Color Removal | inputUCR | 0.0 - 1.0 | |
Photo Effects | PhotoEffects | ||
Choose Effect | Choose_Effect | 0 (Chrome) 1 (Fade) 2 (Instant) 3 (Mono) 4 (Noir) 5 (Process) 6 (Tonal) 7 (Transfer) |
|
Color Posterize | ColorPosterize | ||
Levels | inputLevels | 2.0 - 30.0 | |
Crystallize and Pointillize | CrystallizePointillize | ||
Choose Effect | Choose_Effect | 0 (Crystallize) 1 (Pointillize) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 100.0 | |
Edge Work | EdgeWork | ||
Choose Effect | Choose_Effect | 0 (Edge Work) 1 (Edges) |
|
Intensity | inputIntensity | 0.0 - 10.0 | |
Radius | inputRadius | 0.0 - 20.0 | |
Line Overlay | LineOverlay | ||
Contrast | inputContrast | 0.25 - 10.0 | |
Edge Intensity | inputEdgeIntensity | 0.0 - 1.0 | |
Threshold | inputThreshold | 0.0 - 1.0 | |
NR Noise Level | inputNRNoiseLevel | 0.0 - 4.0 | |
NR Sharpness | inputNRSharpness | 0.0 - 1.0 | |
Kaleidoscope | Kaleidoscope | ||
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Count | inputCount | 1.0 - 64.0 | |
Triangle Kaleidoscope | TriangleKaleidoscope | ||
Center X | Point_X | 0.0 - 1.0 | |
Center Y | Point_Y | 0.0 - 1.0 | |
Rotation | inputRotation | -360.0 - 360.0 | |
Size | inputSize | 1.0 - 4000.0 | |
Decay | inputDecay | 0.0 - 1.0 | |
Droste | Droste | ||
Inset Point 1 X | Point_0_X | 0.0 - 1.0 | |
Inset Point 1 Y | Point_0_Y | 0.0 - 1.0 | |
Inset Point 2 X | Point_1_X | 0.0 - 1.0 | |
Inset Point 2 Y | Point_1_Y | 0.0 - 1.0 | |
Periodicity | inputPeriodicity | 1.0 - 400.0 | |
Strands | inputStrands | 0.0 - 20.0 | |
Zoom | inputZoom | 0.0 - 5.0 | |
Rotation | inputRotation | -360.0 - 360.0 | |
Light Tunnel | LightTunnel | ||
Center X | Center_X | 0.0 - 1.0 | |
Center Y | Center_Y | 0.0 - 1.0 | |
Radius | inputRadius | 1.0 - 4000.0 | |
Rotation | inputRotation | -360.0 - 360.0 | |
Median and Comic Effect | MedianComicEffect | ||
Choose Effect | Choose_Effect | 0 (Median) 1 (Comic Effect) |
|
False Color | FalseColor | ||
No scriptable parameters. | |||
Thermal / X-Ray | ThermalXRay | ||
Choose Effect | Choose_Effect | 0 (Thermal) 1 (X-Ray) |
|
Gabor Gradients | GaborGradients | ||
No parameters. | |||
Spotlight | Spotlight | ||
Color | inputColor | Four floats, each 0.0 - 1.0 | |
Brightness | inputBrightness | 0.0 - 2.0 | |
Concentration | inputConcentration | 0.0 - 5.0 | |
Light Position X | Light_Pos_X | -1.0 - 2.0 | |
Light Position Y | Light_Pos_Y | -1.0 - 2.0 | |
Light Position Z | Light_Pos_Z | -1.0 - 2.0 | |
Points At X | Light_Points_X | -1.0 - 2.0 | |
Points At Y | Light_Points_Y | -1.0 - 2.0 | |
Points At X | Light_Points_Z | -1.0 - 2.0 | |
Dither | Dither | ||
Intensity | inputIntensity | 0.0 - 5.0 | |
Noise Reduction | NoiseReduction | ||
Noise Level | inputNoiseLevel | 0.0 - 0.1 | |
Sharpness | inputSharpness | 0.0 - 2.0 | |
Circle Splash / Hole Distortion | CircleSplashHoleDistortion | ||
Choose Effect | Choose_Effect | 0 (Circle Splash) 1 (Hole) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 1000.0 | |
Pinch / Bump Distortion | PinchBumpDistortion | ||
Choose Effect | Choose_Effect | 0 (Pinch) 1 (Bump) 2 (Bump Linear) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 1000.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Scale | inputScale | 0.0 - 2.0 | |
Torus / Lens Distortion | TorusLensDistortion | ||
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 500.0 | |
Width | inputWidth | 0.0 - 200.0 | |
Refraction | inputRefraction | -5.0 - 5.0 | |
Twirl / Circular Wrap / Vortex | TwirlVortexDistortion | ||
Choose Effect | Choose_Effect | 0 (Twirl) 1 (Circular Wrap) 2 (Vortex) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 1000.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Glass Lozenge | GlassLozenge | ||
Point 1 X | Point_0_X | 0.0 - 1.0 | |
Point 1 Y | Point_0_Y | 0.0 - 1.0 | |
Point 2 X | Point_1_X | 0.0 - 1.0 | |
Point 2 Y | Point_1_Y | 0.0 - 1.0 | |
Radius | inputRadius | 0.0 - 1000.0 | |
Refraction | inputRefraction | -5.0 - 5.0 | |
Keystone Correction | KeystoneCorrection | ||
Correction Type | Choose_Effect | 0 (Combined) 1 (Horizontal) 2 (Vertical) |
|
Upper Left X | UL_X | 0.0 - 1.0 | |
Upper Left Y | UL_Y | 0.0 - 1.0 | |
Upper Right X | UR_X | 0.0 - 1.0 | |
Upper Right Y | UR_Y | 0.0 - 1.0 | |
Lower Left X | LL_X | 0.0 - 1.0 | |
Lower Left Y | LL_Y | 0.0 - 1.0 | |
Lower Right X | LR_X | 0.0 - 1.0 | |
Lower Right Y | LR_Y | 0.0 - 1.0 | |
Focal Length | inputFocalLength | 0.0 - 30.0 | |
Op Tile | OpTile | ||
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Scale | inputScale | 0.1 - 10.0 | |
Width | inputWidth | 0.0 - 1000.0 | |
Perspective Tile | PerspectiveTile | ||
Bottom Left X | Bottom_Left_X | 0.0 - 1.0 | |
Bottom Left Y | Bottom_Left_Y | 0.0 - 1.0 | |
Bottom Right X | Bottom_Right_X | 0.0 - 1.0 | |
Bottom Right Y | Bottom_Right_Y | 0.0 - 1.0 | |
Top Left X | Top_Left_X | 0.0 - 1.0 | |
Top Left Y | Top_Left_Y | 0.0 - 1.0 | |
Top Right X | Top_Right_X | 0.0 - 1.0 | |
Top Right Y | Top_Right_Y | 0.0 - 1.0 | |
Quad Tiles | QuadTiles | ||
Choose Effect | Choose_Effect | 0 (Fourfold Translated Tile) 1 (Fourfold Reflected Tile) 2 (Parallelogram Tile) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Acute Angle | inputAcuteAngle | -360.0 - 360.0 | |
Width | inputWidth | 1.0 - 200.0 | |
Reflected Tiles | ReflectedTiles | ||
Choose Effect | Choose_Effect | 0 (Glide Tile) 1 (Sixfold Reflected Tile) 2 (Eightfold Reflected Tile) 3 (Twelvefold Reflected Tile) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Width | inputWidth | 1.0 - 200.0 | |
Rotated Tiles | RotatedTiles | ||
Choose Effect | Choose_Effect | 0 (Triangle Tile) 1 (Fourfold Reflected Tile) 2 (Sixfold Reflected Tile) |
|
Input X | _protocolInput_X | 0.0 - 1.0 | |
Input Y | _protocolInput_Y | 0.0 - 1.0 | |
Angle | inputAngle | -360.0 - 360.0 | |
Width | inputWidth | 1.0 - 200.0 | |
Nine-Part Stretched | NinePartStretched | ||
Lower Left X | LL_X | 0.0 - 1.0 | |
Lower Left Y | LL_Y | 0.0 - 1.0 | |
Upper Right X | UR_X | 0.0 - 1.0 | |
Upper Right Y | UR_Y | 0.0 - 1.0 | |
Grow Amount X | Grow_X | 0.0 - 1000.0 | |
Grow Amount Y | Grow_Y | 0.0 - 1000.0 | |
Nine-Part Tiled | NinePartTiled | ||
Lower Left X | LL_X | 0.0 - 1.0 | |
Lower Left Y | LL_Y | 0.0 - 1.0 | |
Upper Right X | UR_X | 0.0 - 1.0 | |
Upper Right Y | UR_Y | 0.0 - 1.0 | |
Grow Amount X | Grow_X | 0.0 - 5000.0 | |
Grow Amount Y | Grow_Y | 0.0 - 5000.0 | |
Flip Vertically | inputFlipYTiles | boolean | |
Shutter | Shutter | ||
Shape | Shape | 0 - Rectangle 1 - Ellipse |
|
Left | Left | 0.0 - 1.0 | |
Right | Right | 0.0 - 1.0 | |
Bottom | Bottom | 0.0 - 1.0 | |
Top | Top | 0.0 - 1.0 | |
Feaather | Feather | 0.0 - 800.0 | |
Window | Window | ||
Origin X | Origin_X | 0.0 - 1.0 | |
Origin Y | Origin_Y | 0.0 - 1.0 | |
Width | Size_W | 0.0 - 1.0 | |
Height | Size_H | 0.0 - 1.0 | |
Rectangle | inputRectangle | Four floats, each 0.0 - 1.0 | |
Drop Shadow | DropShadow | ||
Distance | Distance | 0.0 - 400.0 | |
Angle | Angle | -360.0 - 360.0 | |
Blur radius | BlurRadius | 0.0 - 400.0 | |
Alpha | Alpha | 0.0 - 1.0 | |
Color | inputColor | Four floats, each 0.0 - 1.0 |
Still have a question?
Our support team is always happy to help.