Feature | Free | Basic Audio | Pro Audio | Basic Video | Pro Video |
---|---|---|---|---|---|
Channels of audio output | 2 | 8 | 48 | 2 | 2 |
Channels of audio input | 2 | 8 | 24 | 2 | 2 |
Channels of audio per file | 2 | 8 | 24 | 2 | 2 |
Audio waveform view | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited slices per Audio or Video cue | ✓ | ✓ | ✓ | ✓ | ✓ |
Sample-accurate playback sync | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio fades | ✓ | ✓ | ✓ | ✓ | ✓ |
Live fade previews | ✓ | ✓ | ✓ | ✓ | ✓ |
Edit output channel names | ✓ | ✓ | |||
Audio device routing | ✓ | ✓ | |||
Audio effects per cue | ✓ | ||||
Audio effects on cue outputs | ✓ | ||||
Audio effects on device outputs | ✓ | ||||
Fade audio effects | ✓ | ||||
Fade playback rate of Audio cues | ✓ | ||||
Devamp cues | ✓ | ✓ | ✓ | ✓ | |
OSC cues | ✓ | ✓ | ✓ | ✓ | |
MIDI cues | ✓ | ✓ | ✓ | ✓ | |
Script cues | ✓ | ✓ | ✓ | ✓ | |
Timecode cues | ✓ | ✓ | |||
Remote control via OSC, MIDI, iOS app | ✓ | ✓ | ✓ | ✓ | ✓ |
One single-screen surface | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited single-screen surfaces | ✓ | ✓ | |||
Unlimited multi-screen surfaces | ✓ | ||||
1000 layers of video | ✓ | ✓ | ✓ | ✓ | ✓ |
Full-screen video cues | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom geometry video cues | ✓ | ✓ | |||
Fade and animate video cues | ✓ | ✓ | |||
Fade playback rate of video cues | ✓ | ||||
Surface masking | ✓ | ||||
Edge blending | ✓ | ||||
Warping and keystone correction | ✓ | ||||
Video effects | ✓ | ||||
Syphon input & output | ✓ | ||||
Blackmagic device input & output | ✓ | ||||
Camera cues | ✓ | ||||
Titles cues | ✓ | ✓ | |||
Unlock QLab 2 Pro Audio | ✓ | ||||
Unlock QLab 2 Pro Video | ✓ |
Still have a question?
Our support team is always happy to help.